| Player | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| UNCLE MARK | 7 | 2 | 1 | 34 | 16 |
| ELIJA KAMALELE | 6 | 4 | 0 | 14 | 16 |
| JOSHUA CHANSA | 6 | 3 | 2 | 12 | 15 |
| ANGRY CAT | 6 | 2 | 2 | 18 | 14 |
| FRED | 5 | 4 | 1 | 16 | 14 |
| LISELI | 6 | 2 | 1 | 16 | 14 |
| NKWAZI | 5 | 4 | 3 | 4 | 14 |
| Eng. STEVO | 5 | 2 | 3 | 8 | 12 |
| NKHAZA | 5 | 2 | 3 | 6 | 12 |
| FORTUNE | 4 | 4 | 2 | 4 | 12 |
| EMMANUEL CHANSA | 3 | 6 | 3 | -2 | 12 |
| GENUINE LANDLORD | 5 | 1 | 3 | 12 | 11 |
| JUMA CHILONGA | 4 | 3 | 1 | 10 | 11 |
| BEST | 4 | 3 | 3 | 8 | 11 |
| JAMES | 3 | 5 | 1 | 4 | 11 |
| JAMA | 3 | 4 | 1 | 0 | 10 |
| WILLIAM | 3 | 4 | 5 | -2 | 10 |
| MALLORY | 3 | 4 | 3 | -4 | 10 |
| GREG KABWE | 4 | 1 | 3 | 8 | 9 |
| PAUL MALDINI | 3 | 3 | 3 | -2 | 9 |
| JACOB | 4 | 1 | 6 | -7 | 9 |
| FRENCH PLAYER | 4 | 1 | 7 | -8 | 9 |
| MANASE | 3 | 2 | 4 | -16 | 8 |
| SILELA | 2 | 2 | 6 | -16 | 6 |
| JACK WILZ | 2 | 1 | 5 | -13 | 5 |
| CHAPA | 1 | 3 | 7 | -16 | 5 |
| DANIEL OG | 2 | 0 | 1 | 6 | 4 |
| DIDA | 2 | 0 | 6 | -10 | 4 |
| ROBERT | 1 | 2 | 7 | -14 | 4 |
| JEFF LWIMBA | 1 | 2 | 6 | -22 | 4 |
| ALLIONATION | 0 | 2 | 8 | -26 | 2 |
| JOHN | 0 | 1 | 5 | -22 | 1 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned