England 26/27

Premier League

Team W D L SD PTS
Arsenal 3 0 0 5 9
Manchester City 2 1 0 9 7
Tottenham Hotspur 2 0 1 0 6
Brentford 1 2 0 2 5
Leeds United 1 2 0 2 5
Brighton and Hove Albion 1 2 0 2 5
Sunderland 1 2 0 1 5
Liverpool 1 1 1 1 4
Newcastle United 1 1 1 1 4
Chelsea 1 1 1 1 4
Fulham 1 1 1 1 4
AFC Bournemouth 1 1 1 0 4
Everton 1 1 1 0 4
Hull City 1 1 1 0 4
Crystal Palace 1 1 1 -1 4
Coventry City 1 0 2 -2 3
Aston Villa 0 1 2 -3 1
Nottingham Forest 0 1 2 -5 1
Ipswich Town 0 1 2 -8 1
Manchester United 0 0 3 -6 0

Championship

Team W D L SD PTS
Bristol City 1 0 0 2 3
Cardiff City 1 0 0 2 3
Burnley 1 0 0 2 3
Sheffield United 1 0 0 2 3
Stoke City 1 0 0 2 3
Wolverhampton Wanderers 1 0 0 2 3
West Bromwich Albion 1 0 0 1 3
Millwall 1 0 0 1 3
Portsmouth 1 0 0 1 3
Swansea City 1 0 0 1 3
Derby County 1 0 0 1 3
West Ham 1 0 0 1 3
Wrexham 0 0 1 -1 0
Blackburn Rovers 0 0 1 -1 0
Middlesbrough 0 0 1 -1 0
Queens Park Rangers 0 0 1 -1 0
Norwich City 0 0 1 -1 0
Preston North End 0 0 1 -1 0
Birmingham City 0 0 1 -2 0
Southampton 0 0 1 -2 0
Bolton Wanderers 0 0 1 -2 0
Charlton 0 0 1 -2 0
Lincoln City 0 0 1 -2 0
Watford 0 0 1 -2 0

W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned