| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Man City | 30 | 3 | 5 | 90 | 93 |
| Chelsea | 27 | 3 | 8 | 42 | 84 |
| Arsenal | 24 | 4 | 10 | 34 | 76 |
| Man United | 22 | 5 | 11 | 14 | 71 |
| Tottenham | 21 | 5 | 12 | 29 | 68 |
| Brentford | 19 | 7 | 12 | 22 | 64 |
| Brighton | 17 | 8 | 13 | 11 | 59 |
| Everton | 18 | 4 | 16 | 5 | 58 |
| Liverpool | 18 | 3 | 17 | 5 | 57 |
| Newcastle | 16 | 6 | 16 | -7 | 54 |
| Leeds | 16 | 5 | 17 | -4 | 53 |
| Aston Villa | 15 | 4 | 19 | -12 | 49 |
| West Ham | 16 | 0 | 22 | -18 | 48 |
| Bournemouth | 13 | 7 | 18 | -14 | 46 |
| Nottm Forest | 14 | 2 | 22 | -11 | 44 |
| Middlesbrough | 12 | 6 | 20 | -23 | 42 |
| Charlton | 11 | 3 | 24 | -41 | 36 |
| Sunderland | 9 | 8 | 21 | -24 | 35 |
| Crystal Palace | 10 | 3 | 25 | -41 | 33 |
| Ipswich | 8 | 2 | 28 | -57 | 26 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned