| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Preston North End | 13 | 6 | 0 | 19 | 45 |
| Manchester City | 13 | 5 | 1 | 21 | 44 |
| Newcastle United | 12 | 5 | 2 | 16 | 41 |
| Arsenal | 9 | 9 | 1 | 15 | 36 |
| Chelsea | 8 | 9 | 2 | 13 | 33 |
| Liverpool | 9 | 6 | 4 | 9 | 33 |
| Brighton & Hove Albion | 9 | 6 | 4 | 5 | 33 |
| AFC Bournemouth | 8 | 4 | 7 | 0 | 28 |
| Wolverhampton Wanderers | 6 | 9 | 4 | 4 | 27 |
| Manchester United | 7 | 6 | 6 | 2 | 27 |
| Swansea City | 7 | 6 | 6 | 0 | 27 |
| Leeds United | 4 | 12 | 3 | 1 | 24 |
| Nottingham Forest | 6 | 3 | 10 | -7 | 21 |
| Fulham | 6 | 2 | 11 | -14 | 20 |
| Brentford | 5 | 4 | 10 | -4 | 19 |
| Aston Villa | 4 | 5 | 10 | -9 | 17 |
| Everton | 3 | 3 | 13 | -18 | 12 |
| Crystal Palace | 3 | 2 | 14 | -19 | 11 |
| Tottenham Hotspur | 2 | 4 | 13 | -17 | 10 |
| Sunderland | 2 | 2 | 15 | -17 | 8 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned