| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Arsenal | 21 | 11 | 5 | 28 | 74 |
| Manchester City | 21 | 9 | 7 | 25 | 72 |
| Newcastle | 20 | 11 | 6 | 34 | 71 |
| Brentford | 21 | 6 | 10 | 18 | 69 |
| Manchester United | 19 | 11 | 7 | 30 | 68 |
| Liverpool | 18 | 8 | 11 | 16 | 62 |
| Tottenham Hotspur | 14 | 15 | 8 | 11 | 57 |
| AFC Bournemouth | 16 | 8 | 13 | 1 | 56 |
| Sunderland | 16 | 6 | 15 | 3 | 54 |
| Crystal Palace | 13 | 13 | 11 | 3 | 52 |
| Brighton | 13 | 12 | 12 | -1 | 51 |
| Chelsea | 13 | 10 | 14 | 3 | 49 |
| Aston Villa | 10 | 12 | 15 | -2 | 42 |
| Leeds United | 10 | 10 | 17 | -4 | 40 |
| Everton | 9 | 12 | 16 | -26 | 39 |
| Nottingham Forest | 10 | 7 | 20 | -19 | 37 |
| Fulham | 7 | 11 | 19 | -26 | 32 |
| Wolverhampton | 9 | 5 | 23 | -29 | 32 |
| Burnley | 8 | 6 | 23 | -35 | 30 |
| West ham | 6 | 9 | 22 | -30 | 27 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned