| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Newcastle | 12 | 5 | 2 | 27 | 41 |
| Arsenal | 13 | 2 | 4 | 13 | 41 |
| Brentford | 12 | 2 | 5 | 12 | 38 |
| Liverpool | 11 | 2 | 6 | 6 | 35 |
| Manchester United | 9 | 7 | 3 | 15 | 34 |
| Manchester City | 10 | 4 | 5 | 13 | 34 |
| Tottenham Hotspur | 9 | 6 | 4 | 8 | 33 |
| Brighton | 7 | 8 | 4 | 2 | 29 |
| AFC Bournemouth | 8 | 4 | 7 | -4 | 28 |
| Nottingham Forest | 8 | 3 | 8 | -4 | 27 |
| Sunderland | 8 | 2 | 9 | 2 | 26 |
| Aston Villa | 6 | 7 | 6 | 3 | 25 |
| Chelsea | 7 | 4 | 8 | 2 | 25 |
| Everton | 4 | 7 | 8 | -11 | 19 |
| Crystal Palace | 4 | 6 | 9 | -5 | 18 |
| Leeds United | 4 | 5 | 10 | -8 | 17 |
| Burnley | 4 | 4 | 11 | -16 | 16 |
| Wolverhampton | 4 | 2 | 13 | -17 | 14 |
| West ham | 3 | 4 | 12 | -19 | 13 |
| Fulham | 2 | 6 | 11 | -19 | 12 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned