S6

1

Team W D L SD PTS
1.FC Köln 0 0 0 0 0
1.FC Union Berlin 0 0 0 0 0
Borussia Dortmund 0 0 0 0 0
DSC Arminia Bielefeld 0 0 0 0 0
FC Hansa Rostock 0 0 0 0 0
FC St. Pauli 0 0 0 0 0
Hamburger SV 0 0 0 0 0
SV Bayer 04 Leverkusen 0 0 0 0 0

2

Team W D L SD PTS
1.FC Kaiserslautern 0 0 0 0 0
1.FC Nürnberg 0 0 0 0 0
Eintracht Frankfurt 0 0 0 0 0
Hannover 96 0 0 0 0 0
Hertha BSC 0 0 0 0 0
SG Dynamo Dresden 0 0 0 0 0
VfB Stuttgart 0 0 0 0 0
VfL Bochum 0 0 0 0 0

3

Team W D L SD PTS
1.FC Magdeburg 0 0 0 0 0
Eintracht Braunschweig 0 0 0 0 0
FC Bayern München 0 0 0 0 0
FC Energie Cottbus 0 0 0 0 0
FC Schalke 04 0 0 0 0 0
Fortuna Düsseldorf 0 0 0 0 0
SV Waldhof Mannheim 0 0 0 0 0
TSV 1860 München 0 0 0 0 0

W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned