| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Napoli | 29 | 4 | 5 | 60 | 91 |
| Roma | 25 | 8 | 5 | 42 | 83 |
| Atalanta | 26 | 3 | 9 | 34 | 81 |
| Inter Milan | 22 | 3 | 13 | 22 | 69 |
| Empoli | 19 | 5 | 14 | 14 | 62 |
| Palermo | 18 | 8 | 12 | 10 | 62 |
| Juventus | 17 | 6 | 15 | 8 | 57 |
| AC Milan | 16 | 9 | 13 | 1 | 57 |
| Alessandria | 15 | 11 | 12 | 11 | 56 |
| Lazio | 16 | 8 | 14 | 10 | 56 |
| Pescara | 16 | 6 | 16 | -13 | 54 |
| Torino | 13 | 11 | 14 | 2 | 50 |
| Udinese | 15 | 5 | 18 | 2 | 50 |
| Fiorentina | 12 | 13 | 13 | -8 | 49 |
| Sassuolo | 12 | 5 | 21 | -15 | 41 |
| Venezia | 11 | 8 | 19 | -22 | 41 |
| Frosinone | 11 | 2 | 25 | -20 | 35 |
| Monza | 9 | 7 | 22 | -32 | 34 |
| Virtus Entella | 7 | 7 | 24 | -41 | 28 |
| Ferrara | 4 | 5 | 29 | -65 | 17 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned