| Player | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Niall | 5 | 1 | 0 | 12 | 16 |
| Nick | 4 | 1 | 1 | 12 | 13 |
| Bully | 2 | 3 | 1 | 2 | 9 |
| Tony | 2 | 3 | 1 | 2 | 9 |
| Russ | 1 | 5 | 0 | 2 | 8 |
| Mike | 1 | 3 | 2 | -4 | 6 |
| Liam | 1 | 2 | 3 | -4 | 5 |
| Archie | 1 | 2 | 3 | -6 | 5 |
| Lacey | 0 | 3 | 3 | -6 | 3 |
| Hayley | 0 | 3 | 3 | -10 | 3 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned