| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Everton | 7 | 0 | 0 | 21 | 21 |
| Chelsea | 6 | 1 | 0 | 19 | 19 |
| Manchester City | 6 | 0 | 1 | 19 | 18 |
| Coventry City | 5 | 2 | 0 | 9 | 17 |
| Millwall | 4 | 2 | 1 | 13 | 14 |
| Leicester City | 4 | 0 | 3 | 5 | 12 |
| Ipswich Town | 4 | 0 | 3 | -4 | 12 |
| Rangers | 3 | 2 | 2 | 3 | 11 |
| Ross County | 2 | 1 | 4 | -1 | 7 |
| Birmingham City | 2 | 1 | 4 | -7 | 7 |
| Portsmouth | 2 | 0 | 5 | -5 | 6 |
| Cardiff City | 2 | 0 | 5 | -5 | 6 |
| Dundee | 2 | 0 | 5 | -6 | 6 |
| Falkirk | 1 | 1 | 5 | -13 | 4 |
| Peterhead | 1 | 0 | 6 | -21 | 3 |
| Montrose | 0 | 0 | 7 | -27 | 0 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned