Premier Leaguee

Premier League

Team W D L SD PTS
Manchester City 16 2 2 29 50
Liverpool 14 4 2 25 46
Everton 13 3 5 17 42
Aston Villa 13 2 6 18 41
Arsenal 13 1 6 22 40
Chelsea 11 5 5 9 38
Manchester United 11 2 7 9 35
Nottingham Forest 9 7 4 9 34
Newcastle 10 3 7 3 33
Bournemouth 10 3 7 2 33
Brighton 9 2 10 -1 29
Westham United 6 5 9 -9 23
Tottenham 6 5 9 -11 23
Wolves 7 0 13 -19 21
Coventry City 6 1 13 -16 19
Sunderland 4 6 11 -7 18
Crystal Palace 5 3 13 -17 18
Leeds United 4 4 13 -8 16
Fulham 3 6 11 -14 15
Millwall 1 2 18 -41 5

Championship

Team W D L SD PTS
Birmingham City 0 0 0 0 0
Blackburn Rovers 0 0 0 0 0
Bolton Wanderers 0 0 0 0 0
Brentford 0 0 0 0 0
Bristol City 0 0 0 0 0
Burnley 0 0 0 0 0
Cardiff City 0 0 0 0 0
Charlton Athletic 0 0 0 0 0
Derby County 0 0 0 0 0
Hull City 0 0 0 0 0
Ipswich Town 0 0 0 0 0
Lincoln City 0 0 0 0 0
Middlesbrough 0 0 0 0 0
Norwich City 0 0 0 0 0
Portsmouth 0 0 0 0 0
Preston North End 0 0 0 0 0
Queens Park Rangers 0 0 0 0 0
Sheffield 0 0 0 0 0
Southampton 0 0 0 0 0
Stoke City 0 0 0 0 0
Swansea City 0 0 0 0 0
Watford 0 0 0 0 0
West Bromwich Albion 0 0 0 0 0
Wrexham 0 0 0 0 0

W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned