25-26 Spanish Leagues

La Liga

Team W D L SD PTS
Atletico Madrid 26 5 7 51 83
Barcelona 25 7 6 50 82
Real Sociedad 20 10 8 31 70
Valencia 21 7 10 21 70
Getafe 16 11 11 15 59
Malaga 16 10 12 5 58
Real Betis 17 6 15 2 57
Real Madrid 17 5 16 12 56
Celta Vigo 15 10 13 4 55
Real Oviedo 16 7 15 2 55
Mallorca 13 12 13 1 51
Villareal 14 9 15 -2 51
Huesca 14 6 18 -7 48
Osasuna 12 8 18 -16 44
Burgos 10 12 16 -24 42
Racing Club Santander 11 8 19 -22 41
Espanyol 9 11 18 -19 38
Athletic Bilbao 9 10 19 -24 37
Tenerife 9 6 23 -24 33
Las Palmas 8 4 26 -56 28

Segunda Division

Team W D L SD PTS
Deportivo La Coruna 29 11 6 59 98
Castellon 27 11 8 52 92
Albacete 26 9 11 29 87
Real Zaragoza 26 7 13 31 85
Sevilla 25 9 12 36 84
Levante 25 8 13 34 83
Eibar 23 10 13 18 79
Sporting Gijon 21 15 10 15 78
Mirandes 21 12 13 14 75
Cadiz 18 17 11 5 71
Girona 17 15 14 -1 66
Rayo Vallecano 18 7 21 -5 61
Gimnastic 15 15 16 -6 60
Leganes 11 20 15 -6 53
Cordoba 13 13 20 -12 52
Alaves 13 12 21 -14 51
Ibiza 13 11 22 -24 50
Real Valladolid 13 10 23 -18 49
Cultural Leonesa 12 11 23 -25 47
FC Andorra 12 10 24 -24 46
Elche 10 14 22 -17 44
Ceuta 11 8 27 -51 41
Murcia 10 8 28 -44 38
Almeria 6 11 29 -46 29

W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned