| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Atletico Madrid | 26 | 5 | 7 | 51 | 83 |
| Barcelona | 25 | 7 | 6 | 50 | 82 |
| Real Sociedad | 20 | 10 | 8 | 31 | 70 |
| Valencia | 21 | 7 | 10 | 21 | 70 |
| Getafe | 16 | 11 | 11 | 15 | 59 |
| Malaga | 16 | 10 | 12 | 5 | 58 |
| Real Betis | 17 | 6 | 15 | 2 | 57 |
| Real Madrid | 17 | 5 | 16 | 12 | 56 |
| Celta Vigo | 15 | 10 | 13 | 4 | 55 |
| Real Oviedo | 16 | 7 | 15 | 2 | 55 |
| Mallorca | 13 | 12 | 13 | 1 | 51 |
| Villareal | 14 | 9 | 15 | -2 | 51 |
| Huesca | 14 | 6 | 18 | -7 | 48 |
| Osasuna | 12 | 8 | 18 | -16 | 44 |
| Burgos | 10 | 12 | 16 | -24 | 42 |
| Racing Club Santander | 11 | 8 | 19 | -22 | 41 |
| Espanyol | 9 | 11 | 18 | -19 | 38 |
| Athletic Bilbao | 9 | 10 | 19 | -24 | 37 |
| Tenerife | 9 | 6 | 23 | -24 | 33 |
| Las Palmas | 8 | 4 | 26 | -56 | 28 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned