| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Atletico Madrid | 11 | 0 | 4 | 21 | 33 |
| Barcelona | 10 | 3 | 2 | 19 | 33 |
| Valencia | 10 | 1 | 4 | 12 | 31 |
| Real Betis | 9 | 1 | 5 | 5 | 28 |
| Getafe | 8 | 3 | 4 | 14 | 27 |
| Real Sociedad | 8 | 3 | 4 | 11 | 27 |
| Celta Vigo | 7 | 5 | 3 | 7 | 26 |
| Malaga | 7 | 3 | 5 | 0 | 24 |
| Osasuna | 6 | 5 | 4 | 3 | 23 |
| Villareal | 6 | 4 | 5 | 2 | 22 |
| Huesca | 7 | 1 | 7 | 1 | 22 |
| Real Madrid | 6 | 1 | 8 | 3 | 19 |
| Real Oviedo | 5 | 4 | 6 | -2 | 19 |
| Burgos | 3 | 6 | 6 | -16 | 15 |
| Mallorca | 3 | 5 | 7 | -5 | 14 |
| Espanyol | 4 | 2 | 9 | -11 | 14 |
| Tenerife | 3 | 3 | 9 | -11 | 12 |
| Athletic Bilbao | 2 | 5 | 8 | -12 | 11 |
| Racing Club Santander | 2 | 5 | 8 | -15 | 11 |
| Las Palmas | 2 | 2 | 11 | -26 | 8 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned