| Player | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Bannnger44 | 11 | 0 | 1 | 26 | 56 |
| Drizzlekicks87 | 11 | 0 | 1 | 24 | 56 |
| The Major | 9 | 0 | 3 | 12 | 48 |
| BigMac0981 | 8 | 0 | 4 | 9 | 45 |
| Paul Hooper | 8 | 0 | 3 | 16 | 44 |
| Shadow-Platinum | 7 | 0 | 5 | 4 | 39 |
| Ebomb8728 | 5 | 1 | 5 | 5 | 36 |
| Nutronblowout | 5 | 0 | 7 | -7 | 28 |
| PDunn_76 | 4 | 0 | 8 | -11 | 27 |
| CaptCove | 3 | 0 | 9 | -12 | 22 |
| Top Daddy91 | 2 | 0 | 10 | -20 | 17 |
| AndyT147 | 2 | 1 | 9 | -22 | 12 |
| Hunter2604 | 0 | 2 | 10 | -24 | 8 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned