| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Manchester United | 13 | 6 | 1 | 34 | 45 |
| Liverpool | 13 | 2 | 5 | 25 | 41 |
| Leeds United | 9 | 7 | 4 | 10 | 34 |
| Newcastle United | 8 | 8 | 4 | 13 | 32 |
| Arsenal | 7 | 7 | 6 | 12 | 28 |
| Wolverhampton Wanderers | 8 | 4 | 8 | 6 | 28 |
| Queens Park Rangers | 7 | 7 | 6 | 1 | 28 |
| Sheffield United | 4 | 8 | 8 | -10 | 20 |
| Sunderland | 6 | 2 | 12 | -22 | 20 |
| Chelsea | 4 | 6 | 10 | -7 | 18 |
| Everton | 4 | 5 | 11 | -18 | 17 |
| Sheffield Wednesday | 5 | 2 | 13 | -44 | 17 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned