| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Manchester United | 13 | 5 | 1 | 34 | 44 |
| Liverpool | 12 | 2 | 5 | 22 | 38 |
| Leeds United | 9 | 7 | 3 | 13 | 34 |
| Newcastle United | 7 | 8 | 4 | 11 | 29 |
| Wolverhampton Wanderers | 8 | 3 | 8 | 6 | 27 |
| Queens Park Rangers | 7 | 6 | 6 | 1 | 27 |
| Arsenal | 6 | 7 | 6 | 10 | 25 |
| Sheffield United | 4 | 8 | 7 | -8 | 20 |
| Sunderland | 6 | 2 | 11 | -21 | 20 |
| Chelsea | 4 | 6 | 9 | -5 | 18 |
| Everton | 4 | 4 | 11 | -18 | 16 |
| Sheffield Wednesday | 4 | 2 | 13 | -45 | 14 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned