| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Middlesbrough | 22 | 6 | 2 | 35 | 72 |
| Wolves | 21 | 6 | 3 | 50 | 69 |
| West Ham | 21 | 6 | 3 | 40 | 69 |
| Bristol City | 20 | 7 | 3 | 36 | 67 |
| West Brom | 20 | 3 | 7 | 25 | 63 |
| Portsmouth | 13 | 6 | 11 | 8 | 45 |
| Norwich | 13 | 6 | 11 | 3 | 45 |
| Southampton | 14 | 1 | 15 | 2 | 43 |
| Sheff Utd | 12 | 5 | 13 | 3 | 41 |
| Burnley | 11 | 4 | 15 | -9 | 37 |
| Swansea | 10 | 4 | 16 | -7 | 34 |
| Millwall | 9 | 3 | 18 | -27 | 30 |
| Wrexham | 8 | 1 | 21 | -22 | 25 |
| Leeds | 5 | 2 | 23 | -40 | 17 |
| Bournemouth | 5 | 2 | 23 | -49 | 17 |
| Sheff Wed | 4 | 2 | 24 | -48 | 14 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned