Super World Champion League 1141

Super Champion League

Team W D L SD PTS
Fiorentina 2 1 0 2 7
AC Milan 2 0 1 4 6
Celtic 2 0 1 1 6
Inter Milan 1 2 0 2 5
Chelsea 1 2 0 2 5
Barcenola 1 2 0 1 5
Ajax 1 2 0 1 5
Bilbao 1 1 1 2 4
Lazio 1 1 1 2 4
Sporting 1 1 1 -2 4
Benfica 1 1 1 -2 4
Liverpool 1 0 2 0 3
Valencia 1 0 2 -3 3
Dinamo Zagreb 0 2 1 -1 2
River Plate 0 1 2 -3 1
Eintracht Frankfurt 0 0 3 -6 0

Super Winner League

Team W D L SD PTS
Feyenoord 2 1 0 4 7
Real Madrid 2 1 0 3 7
Dortmund 2 1 0 2 7
Manchester United 2 0 1 3 6
AEK Athens 2 0 1 2 6
Juventus 2 0 1 0 6
Club Brugge 1 2 0 1 5
León 1 1 1 1 4
FC Sheriff 1 1 1 0 4
Molde FK 1 0 2 -1 3
Zenit 1 0 2 -3 3
Roma 0 2 1 -1 2
Sevilla 0 2 1 -3 2
Aston Villa 0 1 2 -2 1
Bayern Munich 0 1 2 -3 1
Shanghai Port 0 1 2 -3 1

W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned