Ghrg

Ghhft

Team W D L SD PTS
Huddersfield 4 1 0 12 13
Barnsley 4 0 1 9 12
Luton 2 1 2 4 7
Cambridge 2 0 3 0 6
Mk dons 2 0 3 -8 6
Stockport 0 0 5 -17 0

Fhdg

Team W D L SD PTS
Swansea 3 1 1 8 10
Stoke 3 1 1 7 10
QPR 2 1 2 -3 7
Portsmouth 2 0 3 -8 6
Sheffield 1 2 2 0 5
Preston 1 1 3 -4 4

Vgf

Team W D L SD PTS
Man city 2 1 0 6 7
Nottingham 2 1 0 4 7
Liverpool 2 0 1 3 6
Newcastle 1 0 2 1 3
Leeds 1 0 2 -4 3
Man utd 0 0 3 -10 0

Cvd

Team W D L SD PTS
Exeter 0 0 0 0 0
Grimsby 0 0 0 0 0
Oldham 0 0 0 0 0
Rochdale 0 0 0 0 0
Swindon 0 0 0 0 0
Tranmere 0 0 0 0 0

Vgdgh

Team W D L SD PTS
Doncaster 0 0 0 0 0
Leicester 0 0 0 0 0
Mansfield 0 0 0 0 0
Sheffield wed 0 0 0 0 0
Stevenage 0 0 0 0 0
Wycombe 0 0 0 0 0

W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned