| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| CSKA Sofia | 0 | 0 | 0 | 0 | 0 |
| FC Dinamo City | 0 | 0 | 0 | 0 | 0 |
| FC Prishtina | 0 | 0 | 0 | 0 | 0 |
| FK Crvena Zvezda | 0 | 0 | 0 | 0 | 0 |
| FK Mornar Bar | 0 | 0 | 0 | 0 | 0 |
| FK Sileks | 0 | 0 | 0 | 0 | 0 |
| GNK Dinamo Zagreb | 0 | 0 | 0 | 0 | 0 |
| HŠK Zrinjski Mostar | 0 | 0 | 0 | 0 | 0 |
| NK Aluminij | 0 | 0 | 0 | 0 | 0 |
| OFI Football Club | 0 | 0 | 0 | 0 | 0 |
| Trabzonspor Külübü | 0 | 0 | 0 | 0 | 0 |
| U Craiova 1948 CS | 0 | 0 | 0 | 0 | 0 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned