| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Boss City | 8 | 2 | 0 | 17 | 26 |
| Borne Rovers | 8 | 1 | 1 | 10 | 25 |
| AC Vienna | 8 | 0 | 2 | 7 | 24 |
| Engreete United | 6 | 2 | 2 | 12 | 20 |
| Chimsey United | 4 | 4 | 2 | 4 | 16 |
| Newcastle | 4 | 4 | 2 | 3 | 16 |
| Briston | 5 | 1 | 4 | 3 | 16 |
| FC Vienna | 5 | 1 | 4 | 1 | 16 |
| Borne City | 3 | 4 | 3 | 3 | 13 |
| Policecop City | 3 | 4 | 3 | 1 | 13 |
| Roan | 3 | 3 | 4 | -4 | 12 |
| Gareth | 2 | 4 | 4 | -7 | 10 |
| Queensland | 2 | 3 | 5 | -3 | 9 |
| Sluck | 2 | 3 | 5 | -4 | 9 |
| Castleford | 2 | 3 | 5 | -6 | 9 |
| Headley | 2 | 3 | 5 | -9 | 9 |
| Owain | 2 | 3 | 5 | -10 | 9 |
| Man | 2 | 2 | 6 | -3 | 8 |
| Hiisk | 2 | 2 | 6 | -6 | 8 |
| West Kingslere | 2 | 1 | 7 | -9 | 7 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned