| Player | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Dougie | 4 | 1 | 0 | 8 | 13 |
| Bob | 3 | 2 | 0 | 6 | 11 |
| Danny | 3 | 0 | 3 | 0 | 9 |
| Andy | 2 | 1 | 1 | 2 | 7 |
| Ryan | 2 | 1 | 2 | 0 | 7 |
| Alan S | 1 | 3 | 0 | 2 | 6 |
| Jack | 2 | 0 | 2 | 0 | 6 |
| Roy | 1 | 2 | 1 | 0 | 5 |
| Sean | 1 | 1 | 2 | -2 | 4 |
| Adam | 1 | 0 | 4 | -6 | 3 |
| Alan T | 0 | 1 | 0 | 0 | 1 |
| Keith | 0 | 1 | 0 | 0 | 1 |
| Nick | 0 | 1 | 5 | -10 | 1 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned