| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Middlesbrough | 9 | 4 | 2 | 14 | 31 |
| West Ham United | 9 | 2 | 4 | 17 | 29 |
| Wolverhampton Wanderers | 9 | 2 | 4 | 10 | 29 |
| West Bromwich Albion | 8 | 4 | 3 | 12 | 28 |
| Wrexham | 7 | 4 | 4 | 7 | 25 |
| Birmingham City | 7 | 4 | 4 | 7 | 25 |
| Southampton | 9 | 2 | 4 | 7 | 25 |
| Norwich City | 7 | 4 | 4 | 5 | 25 |
| Blackburn Rovers | 6 | 5 | 4 | 6 | 23 |
| Millwall | 6 | 5 | 4 | 3 | 23 |
| Queens Park Rangers | 6 | 3 | 6 | 0 | 21 |
| Cardiff city | 6 | 3 | 6 | -2 | 21 |
| Charlton Athletic | 6 | 2 | 7 | -1 | 20 |
| Bristol City | 5 | 3 | 7 | -1 | 18 |
| Sheffield United | 5 | 3 | 7 | -4 | 18 |
| Swansea City | 5 | 3 | 7 | -6 | 18 |
| Portsmouth | 5 | 2 | 8 | -5 | 17 |
| Bolton Wanderers | 4 | 5 | 6 | -10 | 17 |
| Burnley | 4 | 4 | 7 | -1 | 16 |
| Stoke City | 4 | 4 | 7 | -7 | 16 |
| Lincoln city | 5 | 1 | 9 | -12 | 16 |
| Derby County | 3 | 4 | 8 | -8 | 13 |
| Watford | 4 | 1 | 10 | -14 | 13 |
| Preston North End | 3 | 2 | 10 | -17 | 11 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned