| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| West Ham | 23 | 2 | 5 | 62 | 71 |
| Middlesbrough | 20 | 6 | 4 | 37 | 66 |
| Portsmouth | 18 | 5 | 7 | 19 | 59 |
| Norwich | 16 | 2 | 12 | 12 | 50 |
| Wolves | 16 | 1 | 13 | 27 | 49 |
| Bristol City | 14 | 5 | 11 | 5 | 47 |
| Swansea | 13 | 6 | 11 | 1 | 45 |
| West Brom | 14 | 3 | 13 | -3 | 45 |
| Sheff Utd | 12 | 4 | 14 | -13 | 40 |
| Burnley | 12 | 3 | 15 | 5 | 39 |
| Millwall | 13 | 0 | 17 | -15 | 39 |
| Southampton | 10 | 3 | 17 | -3 | 33 |
| Wrexham | 10 | 3 | 17 | -25 | 33 |
| Blackburn | 10 | 2 | 18 | -25 | 32 |
| Birmingham | 7 | 4 | 19 | -39 | 25 |
| Derby | 7 | 1 | 22 | -45 | 22 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned