| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Everton | 6 | 2 | 1 | 6 | 20 |
| Lincoln City | 5 | 3 | 1 | 14 | 18 |
| Crystal Palace | 6 | 0 | 3 | 11 | 18 |
| Cheltenham | 6 | 0 | 3 | 5 | 18 |
| QPR | 6 | 0 | 3 | 4 | 18 |
| Brighton | 6 | 0 | 3 | 1 | 18 |
| Luton Town | 5 | 0 | 4 | 4 | 15 |
| Coventry | 5 | 0 | 4 | 3 | 15 |
| Huddersfield | 4 | 1 | 4 | -3 | 13 |
| West Ham | 3 | 3 | 3 | 2 | 12 |
| Man City | 3 | 2 | 4 | 2 | 11 |
| Man United | 3 | 2 | 4 | 0 | 11 |
| Chelsea | 3 | 2 | 4 | -1 | 11 |
| Birmingham | 3 | 2 | 4 | -5 | 11 |
| Bournemouth | 3 | 1 | 5 | -2 | 10 |
| Barnsley | 3 | 1 | 5 | -4 | 10 |
| Brentford | 3 | 1 | 5 | -9 | 10 |
| Oxford Utd | 2 | 2 | 5 | -6 | 8 |
| Liverpool | 2 | 0 | 7 | -10 | 6 |
| Tottenham | 2 | 0 | 7 | -12 | 6 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned