| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Faore Wedensday | 6 | 1 | 0 | 13 | 19 |
| Buffalo Wanderes | 5 | 2 | 0 | 12 | 17 |
| D.c United | 4 | 2 | 1 | 7 | 14 |
| Calton Wanderes | 3 | 3 | 1 | 1 | 12 |
| Bollton City | 3 | 2 | 2 | 5 | 11 |
| Star Faore | 3 | 2 | 2 | 5 | 11 |
| Calton FC | 3 | 2 | 2 | 0 | 11 |
| Nashville | 3 | 2 | 2 | -1 | 11 |
| Melbourne City | 2 | 4 | 1 | 4 | 10 |
| RB Melborune | 2 | 4 | 1 | 1 | 10 |
| Houston Dynamic | 3 | 1 | 3 | -3 | 10 |
| Seattle Shoulders | 2 | 2 | 3 | -1 | 8 |
| AFK Nine | 1 | 3 | 3 | -2 | 6 |
| Vancouver Whitecaps | 2 | 0 | 5 | -6 | 6 |
| Rapids | 1 | 2 | 4 | -6 | 5 |
| Inter Miami | 1 | 2 | 4 | -9 | 5 |
| Dallas FC | 0 | 3 | 4 | -9 | 3 |
| Rose Monday | 0 | 1 | 6 | -11 | 1 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned