| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Manchester United | 8 | 1 | 2 | 14 | 25 |
| Milan | 7 | 2 | 2 | 9 | 23 |
| Real Madrid | 6 | 3 | 2 | 7 | 21 |
| Fulham | 7 | 0 | 3 | 5 | 21 |
| Bayern Munich | 6 | 1 | 4 | 2 | 19 |
| Ajax | 4 | 6 | 1 | 6 | 18 |
| Paris St. Germain | 5 | 3 | 3 | 3 | 18 |
| Chelsea | 6 | 0 | 5 | 3 | 18 |
| Aston Villa | 5 | 2 | 3 | 6 | 17 |
| Juventus | 5 | 2 | 4 | 2 | 17 |
| Celtic | 4 | 3 | 4 | -2 | 15 |
| Barcelona | 3 | 4 | 4 | 0 | 13 |
| Real Sociedad | 4 | 1 | 6 | -2 | 13 |
| Manchester City | 3 | 2 | 6 | -1 | 11 |
| Arsenal | 3 | 2 | 6 | -10 | 11 |
| Celta Vigo | 2 | 4 | 5 | -7 | 10 |
| AEK Athens | 2 | 4 | 5 | -7 | 10 |
| Borussia Dortmund | 3 | 0 | 8 | -8 | 9 |
| Porto | 2 | 3 | 6 | -9 | 9 |
| Real Betis | 1 | 3 | 7 | -11 | 6 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned