| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Beşiktaş | 22 | 11 | 1 | 45 | 77 |
| Galatasaray | 23 | 8 | 3 | 40 | 77 |
| Fenerbahçe | 22 | 9 | 2 | 34 | 75 |
| Trabzonspor | 20 | 10 | 4 | 36 | 70 |
| Amed SK | 14 | 10 | 10 | 16 | 52 |
| Rizespor | 12 | 13 | 9 | 7 | 49 |
| Alanyaspor | 12 | 12 | 10 | 4 | 48 |
| Başakşehir FK | 12 | 11 | 11 | -1 | 47 |
| Çorum FK | 13 | 8 | 13 | -5 | 47 |
| Kocaelispor | 10 | 13 | 11 | 6 | 43 |
| Kasımpaşa | 11 | 10 | 13 | -3 | 43 |
| Konyaspor | 10 | 11 | 13 | -9 | 41 |
| Göztepe | 9 | 11 | 14 | -10 | 38 |
| Gaziantep FK | 8 | 12 | 13 | -10 | 36 |
| Samsunspor | 6 | 11 | 16 | -6 | 29 |
| Gençlerbirliği | 7 | 5 | 21 | -35 | 26 |
| Erzurumspor | 5 | 6 | 23 | -44 | 21 |
| Eyüpspor | 2 | 1 | 31 | -65 | 7 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned