SCOTTISH PREMIER

Premier League

Team W D L SD PTS
St Johnstone 17 5 8 18 56
Motherwell 17 2 11 16 53
Ayr United 15 7 8 17 52
Falkirk 15 5 10 12 50
Arbroath 15 5 10 7 50
Aberdeen 13 7 10 2 46
Dunfermline Athletic 15 1 14 -1 46
Hamilton Academical 11 7 12 -2 40
St Mirren 11 7 12 -11 40
Heart of Midlothian 10 9 11 1 39
Cove Rangers 11 5 14 -4 38
Forfar Athletic 10 8 12 -7 38
Dundee United 9 8 13 -13 35
Ross County 10 4 16 -5 34
Inverness Caledonian Thistle 9 4 17 -17 31
Hibernian 7 6 17 -13 27

LEAGUE A

Team W D L SD PTS
Dundee 24 1 5 26 73
Raith Rovers 17 5 8 18 56
Queen's Park 17 4 9 3 55
Livingston 14 5 11 1 47
Brora Rangers 14 4 12 10 46
Kilmarnock 14 3 13 -5 45
Greenock Morton 12 7 11 -2 43
Peterhead 12 6 12 2 42
East Kilbride 12 4 14 1 40
Stirling Albion 11 7 12 0 40
Airdrie 11 7 12 -11 40
Dumbarton 9 8 13 -1 35
Kelty Hearts 9 6 15 0 33
Annan Athletic 9 4 17 -9 31
Partick Thistle 6 9 15 -20 27
Fraserburgh 6 6 18 -13 24

LEAGUE B

Team W D L SD PTS
Montrose 7 5 1 7 26
Cowdenbeath 6 4 3 4 22
Linlithgow Rose 6 3 4 3 21
Edinburgh City 5 4 4 5 19
Clydebank 5 4 4 3 19
Queen of the South 5 4 4 -4 19
Tranent 5 3 5 5 18
East Fife 4 6 3 2 18
Stenhousemuir 6 0 7 0 18
The Spartans 5 3 5 -2 18
Bonnyrigg Rose 5 3 5 -4 18
Brechin City 4 3 6 -2 15
Elgin City 4 3 6 -2 15
Alloa Athletic 3 5 5 -3 14
Stranraer 3 3 7 -6 12
Clyde 2 5 6 -6 11

W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned