| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Brighton & Hove Albion | 5 | 0 | 0 | 15 | 15 |
| Chelsea | 4 | 1 | 0 | 12 | 13 |
| Arsenal | 4 | 0 | 1 | 5 | 12 |
| Manchester City | 2 | 1 | 1 | 4 | 7 |
| Tottenham Hotspur | 2 | 1 | 1 | 1 | 7 |
| Everton | 2 | 1 | 1 | 0 | 7 |
| Leeds United | 2 | 1 | 2 | -1 | 7 |
| Hull City | 2 | 0 | 2 | 2 | 6 |
| Nottingham Forest | 1 | 3 | 0 | 2 | 6 |
| Aston Villa | 1 | 3 | 0 | 2 | 6 |
| Ipswich Town | 2 | 0 | 2 | -1 | 6 |
| Liverpool | 2 | 0 | 3 | -7 | 6 |
| Crystal Palace | 1 | 2 | 1 | -1 | 5 |
| Brentford | 1 | 2 | 2 | -2 | 5 |
| Fulham | 1 | 1 | 2 | -5 | 4 |
| AFC Bournemouth | 0 | 3 | 2 | -4 | 3 |
| Manchester United | 0 | 2 | 2 | -3 | 2 |
| Newcastle United | 0 | 2 | 2 | -6 | 2 |
| Sunderland | 0 | 1 | 4 | -5 | 1 |
| Coventry City | 0 | 0 | 4 | -8 | 0 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned