Super World Champion League 1140

Super Champion League

Team W D L SD PTS
Fiorentina 3 0 0 6 9
Barcenola 2 1 0 4 7
Bayern Munich 2 1 0 3 7
Bilbao 2 1 0 3 7
Chelsea 2 0 1 1 6
Real Madrid 2 0 1 1 6
AC Milan 1 2 0 2 5
Celtic 1 1 1 3 4
Lazio 1 1 1 0 4
Ajax 1 0 2 -1 3
Feyenoord 1 0 2 -1 3
Inter Milan 1 0 2 -4 3
Sevilla 0 1 2 -2 1
Benfica 0 1 2 -3 1
Sporting 0 1 2 -5 1
Liverpool 0 0 3 -7 0

Super Winner League

Team W D L SD PTS
Anderlecht 2 0 0 3 6
Roma 2 0 0 3 6
Manchester United 2 0 0 2 6
Arsenal 2 0 0 2 6
Dinamo Zagreb 1 1 0 1 4
Eintracht Frankfurt 1 1 0 1 4
Club Brugge 1 0 1 0 3
Valencia 1 0 1 0 3
Ludogorets FC 0 1 1 -1 1
Aston Villa 0 1 1 -1 1
Marseille 0 1 1 -1 1
Dortmund 0 1 1 -1 1
Zenit 0 1 1 -1 1
Ferencvaros 0 1 1 -2 1
FC Sheriff 0 0 2 -2 0
River Plate 0 0 2 -3 0

W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned