Monday Money League Division 1 (copy)

Division 1

Player W D L SD PTS
Lee Evans 25 0 1 84 93
Richie Limbert 19 3 4 50 71
Craig Preece 16 7 3 40 64
Jay Picton 14 6 6 34 59
Carl Thomas 15 5 6 30 59
Oscar Bourne 12 7 7 22 51
Roger James 12 6 8 14 51
Craig Francis 12 7 7 22 50
Taz Halliday 10 7 9 14 45
Scott Preece 8 4 14 -18 34
Darren Bourne 6 2 18 -28 26
Richard Rees 0 4 22 -88 7
Daniel Bonifacio 0 4 22 -88 4
Julian Morgan 0 4 22 -88 4

Division 2

Player W D L SD PTS
Phil Adler 22 3 1 60 78
Martyn Williams 15 6 5 44 63
Angharad Smith 17 5 4 38 63
Bez 14 8 4 34 58
Tom Williams 14 5 7 26 54
Nevita 10 10 6 14 45
Gareth Joc 9 8 9 2 39
Gavin Fox 8 8 10 0 37
Ants 8 8 10 -8 37
Angharad Fox 8 5 13 -12 34
Lindsey Bourne 6 11 9 0 33
Alex Evelyn 7 7 12 -6 33
Dusty 0 2 24 -96 2
Poppy 0 2 24 -96 2

W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned