EFL

Premier League

Team W D L SD PTS
Chelsea 1 0 0 3 3
Sunderland 1 0 0 3 3
Aston Villa 1 0 0 2 3
Arsenal 1 0 0 2 3
Everton 1 0 0 2 3
Manchester City 1 0 0 2 3
Brentford 1 0 0 1 3
Manchester United 1 0 0 1 3
Liverpool 0 1 0 0 1
Newcastle United 0 1 0 0 1
Leeds United 0 1 0 0 1
Nottingham Forest 0 1 0 0 1
Tottenham 0 0 1 -1 0
Hull City 0 0 1 -1 0
Brighton 0 0 1 -2 0
Bournemouth 0 0 1 -2 0
Coventry City 0 0 1 -2 0
Crystal Palace 0 0 1 -2 0
Fulham 0 0 1 -3 0
Ipswich Town 0 0 1 -3 0

W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned