| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Arsenal | 25 | 5 | 8 | 40 | 80 |
| Liverpool | 24 | 8 | 6 | 32 | 80 |
| Manchester United | 23 | 10 | 5 | 43 | 79 |
| Manchester City | 20 | 8 | 10 | 17 | 68 |
| AFC Bournemouth | 17 | 13 | 8 | 24 | 64 |
| Sunderland | 17 | 13 | 8 | 10 | 64 |
| Brentford | 15 | 16 | 7 | 15 | 61 |
| Nottingham Forest | 15 | 12 | 11 | 8 | 57 |
| Crystal Palace | 15 | 11 | 12 | 4 | 56 |
| Newcastle | 15 | 10 | 13 | 13 | 55 |
| Tottenham Hotspur | 16 | 7 | 15 | 1 | 55 |
| Brighton | 15 | 8 | 15 | 8 | 53 |
| Chelsea | 13 | 11 | 14 | 8 | 50 |
| Aston Villa | 13 | 9 | 16 | -4 | 48 |
| West Ham | 11 | 10 | 17 | -14 | 43 |
| Everton | 9 | 10 | 19 | -25 | 37 |
| Leeds United | 8 | 12 | 18 | -24 | 36 |
| Southampton F.C | 5 | 6 | 27 | -49 | 21 |
| Ipswich Town | 2 | 12 | 24 | -47 | 18 |
| Leicester City | 2 | 9 | 27 | -60 | 15 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned