| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Manchester United | 6 | 0 | 0 | 20 | 18 |
| Tottenham Hotspur | 4 | 2 | 0 | 11 | 14 |
| Everton | 4 | 2 | 0 | 4 | 14 |
| Manchester City | 4 | 1 | 1 | 6 | 13 |
| Crystal Palace | 3 | 2 | 1 | 2 | 11 |
| AFC Bournemouth | 3 | 1 | 2 | 3 | 10 |
| Arsenal | 3 | 0 | 3 | 5 | 9 |
| Chelsea | 2 | 3 | 1 | 2 | 9 |
| Fulham | 2 | 2 | 2 | -1 | 8 |
| Aston Villa | 2 | 2 | 2 | -1 | 8 |
| Brentford | 2 | 1 | 3 | -4 | 7 |
| West Ham United | 2 | 1 | 3 | -4 | 7 |
| Leeds United | 2 | 0 | 4 | -3 | 6 |
| Brighton & Hove Albion | 2 | 0 | 4 | -6 | 6 |
| Middlesbrough | 1 | 2 | 3 | -2 | 5 |
| Sunderland | 1 | 2 | 3 | -4 | 5 |
| Liverpool | 1 | 2 | 3 | -5 | 5 |
| Newcastle United | 1 | 2 | 3 | -6 | 5 |
| Coventry City | 1 | 1 | 4 | -9 | 4 |
| Ipswich Town | 0 | 2 | 4 | -8 | 2 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned