Mvutjini singles league (copy)

A Division

Player W D L SD PTS
Steering 4 0 1 6 12
Thuto 3 0 1 6 9
Mlandvo 2 0 0 7 6
Mbongeni 2 0 1 3 6
Bhibhiliza 2 0 1 2 6
Sibusiso 1 0 0 3 3
Fayum 1 0 1 -2 3
BhutSiya 1 0 1 -3 3
Lixenator 0 0 1 -1 0
Sboniso Sukati 0 0 1 -1 0
Sphila 0 0 1 -1 0
Phumlani 0 0 1 -2 0
Bhubezi 0 0 1 -3 0
Vukani 0 0 1 -3 0
Zakhele D 0 0 2 -5 0
TJ 0 0 2 -6 0

B Division

Player W D L SD PTS
Dokotela 0 0 0 0 0
Gift 0 0 0 0 0
Gutjwako 0 0 0 0 0
Jomo 0 0 0 0 0
Lerato 0 0 0 0 0
Makima 0 0 0 0 0
Mbuso 0 0 0 0 0
Mfundisi 0 0 0 0 0
Msawawa 0 0 0 0 0
Ndlazi 0 0 0 0 0
Piwo 0 0 0 0 0
Prince 0 0 0 0 0
Sabman 0 0 0 0 0
Sboniso 0 0 0 0 0
Stewart 0 0 0 0 0
Strokes 0 0 0 0 0
Thabo 0 0 0 0 0

B Division

Player W D L SD PTS
Thabo 3 0 0 12 9
Msawawa 2 0 0 7 6
Gift 2 0 0 6 6
Sgongonyo 2 0 0 6 6
Makima 2 0 1 5 6
Sboniso 2 0 0 4 6
Lerato 2 0 1 2 6
Stewart 1 0 2 -2 3
Gutjwako 0 0 0 0 0
Mbuso 0 0 0 0 0
Sabman 0 0 0 0 0
Dokotela 0 0 1 -4 0
Strokes 0 0 1 -4 0
Mfundisi 0 0 2 -5 0
Prince 0 0 1 -5 0
Piwo 0 0 3 -7 0
Ndlazi 0 0 2 -7 0
Jomo 0 0 2 -8 0

B Division

Player W D L SD PTS
Sabman 4 0 0 15 12
Thabo 3 0 0 12 9
Msawawa 3 0 1 10 9
Gift 3 0 0 8 9
Sboniso 3 0 0 7 9
Lerato 3 0 1 3 9
Sgongonyo 2 0 0 6 6
Makima 2 0 1 5 6
Gutjwako 1 0 0 3 3
Strokes 1 0 1 -1 3
Stewart 1 0 2 -2 3
Mbuso 1 0 2 -5 3
Sibandze Richard 0 0 1 -3 0
Dokotela 0 0 1 -4 0
Mfundisi 0 0 2 -5 0
Nkoskhona 0 0 2 -7 0
Bandlile 0 0 4 -10 0
Jomo 0 0 4 -15 0
Prince 0 0 5 -17 0

W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned