Rugby cup a to d

rugby cup group a

Team W D L SD PTS
Chipstead 3 0 0 110 9
Hammersmith and Fulham 2 0 0 59 6
Medway 2 0 1 43 6
Richmond 2 0 0 38 6
Haverfordwest 2 0 1 27 6
Stewarts Melville 2 0 1 20 6
Sutton and Epsom 2 0 1 -9 6
Erith 1 0 2 -21 3
RGC 1 0 2 -23 3
Trojans 1 0 2 -32 3
Rhydyfelin 0 0 2 -22 0
Aberdeen 0 0 3 -76 0
Burry port 0 0 3 -114 0

rugby cup group b

Team W D L SD PTS
Saracens 3 0 0 213 9
Bristol bears 3 0 0 80 9
Westcombe park 2 0 1 93 6
New Ash green 2 0 0 59 6
Guildford 2 0 0 42 6
Sunderland 1 0 2 -6 3
Curie 1 0 2 -44 3
Abergele 1 0 2 -69 3
West Swansea 1 0 2 -75 3
Watsonians 1 0 2 -85 3
Bonymaen 1 0 2 -86 3
Reading 0 0 3 -32 0
Cheltenham 0 0 2 -90 0

Rugby cup group c

Team W D L SD PTS
Bath 3 0 0 142 9
Harrogate 3 0 0 52 9
Gillingham 2 0 0 80 6
GHA 2 0 1 10 6
Kirkcaldy 2 0 1 9 6
Dover 2 0 1 -18 6
Dumfries 1 0 2 -9 3
Plymouth 1 0 2 -11 3
Bohemains 1 0 1 -30 3
Senghenydd 1 0 2 -38 3
Henley Hawkes 0 0 3 -40 0
Thurrock 0 0 2 -70 0
Lampeter 0 0 3 -77 0

Rugby group d

Team W D L SD PTS
Quins 3 0 0 183 9
Whitland 3 0 0 23 9
Blackheath 2 0 0 68 6
Cullompton 2 0 1 45 6
GHK 2 0 1 42 6
Lichfield 2 0 1 -7 6
Hamilton 1 0 2 19 3
Barnsley 1 0 1 3 3
Gwernyfed 1 0 2 -16 3
Thanet Wanders 1 0 1 -24 3
Loughborugh 0 0 3 -88 0
Didsbury Toch h 0 0 3 -103 0
Sefton 0 0 3 -145 0

Rugby group e

Team W D L SD PTS
Bromley 3 0 0 151 9
Gravesend 3 0 0 75 9
Crowborough 2 0 1 48 6
Kenilworth 2 0 1 28 6
Lewes 2 0 1 -2 6
Morriston 1 0 1 -20 3
Pompey 1 0 2 -21 3
Bury St Edmonds 1 0 2 -22 3
Edinburgh 1 0 2 -37 3
Glasgow ACA 1 0 1 -54 3
Crewe and nantwich 1 0 2 -71 3
Llangollen 0 0 2 -16 0
Ellingham 0 0 3 -59 0

rugby cup group f

Team W D L SD PTS
Canterbury 3 0 0 99 9
Wasps 2 0 0 112 6
Sittingbourne 2 0 0 35 6
Old Belverdere 2 0 1 28 6
Wimbledon 2 0 1 11 6
Stirling county 2 0 1 0 6
Cardiff blues 1 0 1 -6 3
Railway union 1 0 2 -23 3
Effingham park 1 0 2 -27 3
West Bridgford 1 0 2 -29 3
Eccles 1 0 2 -32 3
Newport Gwent 0 0 3 -49 0
Llantwit Dardre 0 0 3 -119 0

rugby cup group g

Team W D L SD PTS
Warlingham 3 0 0 141 9
Howe Quins 3 0 0 100 9
DMP Sharks 2 0 1 47 6
Folkestone 2 0 0 37 6
Old Eltahamians 2 0 1 23 6
Hampstead 2 0 1 17 6
Kelso 1 0 2 -35 3
Preston lodge 1 0 2 -55 3
Novocastrians 1 0 2 -58 3
Blackrock 1 0 2 -65 3
Darlington 0 0 2 -37 0
West park 0 0 3 -51 0
Nelson 0 0 2 -64 0

group h

Team W D L SD PTS
Beckenham 3 0 0 190 9
Caeeinion Obra 3 0 0 61 9
Old Albanian Saints 3 0 0 52 9
Sevenoaks 2 0 0 81 6
Worcester warriors 2 0 1 36 6
Hove 1 0 1 -9 3
Highland 1 0 2 -11 3
Cartha Queens 1 0 2 -39 3
Whitecraigs 1 0 2 -65 3
Carenarfon 1 0 2 -81 3
Pembroke 0 0 3 -49 0
Llandaff 0 0 3 -72 0
Bletchley 0 0 2 -94 0

rugby cup group i

Team W D L SD PTS
Manchester 3 0 0 77 9
Roslyn Park 3 0 0 67 9
Dragons 3 0 0 45 9
Falkirk 2 0 1 45 6
Sheffield 2 0 1 38 6
Birmingham Moseley 2 0 0 32 6
Teddington 2 0 1 6 6
Gala 1 0 2 -36 3
Dundee 0 0 2 -34 0
Pontyclun 0 0 2 -45 0
Peebles 0 0 3 -56 0
Firwood waterloo 0 0 3 -56 0
Scarletts 0 0 3 -83 0

group j

Team W D L SD PTS
Birkenhead 3 0 0 48 9
Gloucester hartpury 2 0 0 62 6
Tondu 2 0 0 33 6
Hawick 2 0 1 32 6
Ospreys 2 0 1 26 6
Llandeilo 2 0 1 14 6
Buckingham swans 1 0 2 -7 3
Supermarine 1 0 1 -13 3
Deri 1 0 2 -23 3
Wymondham wasps 1 0 2 -29 3
Heriots 1 0 2 -42 3
Cilfynydd 0 0 3 -47 0
Newbury 0 0 3 -54 0

W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned