| Player | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| George Fagan | 10 | 0 | 2 | 48 | 20 |
| Hugh McBride | 5 | 0 | 0 | 18 | 10 |
| Andy mcausland | 5 | 0 | 4 | 0 | 10 |
| Stephen Ainsworth | 4 | 1 | 1 | 22 | 9 |
| Gerry Broderick | 3 | 3 | 1 | 16 | 9 |
| Sean valentine | 4 | 0 | 1 | 6 | 8 |
| Jp mccabe | 2 | 1 | 4 | -12 | 5 |
| Jim McAllister | 2 | 0 | 0 | 10 | 4 |
| Alan O'Donnell | 2 | 0 | 3 | -8 | 4 |
| Kevin Weldon | 2 | 0 | 4 | -12 | 4 |
| Jon Johnston | 1 | 1 | 3 | -10 | 3 |
| Alan peacock | 0 | 2 | 5 | -18 | 2 |
| James Murray | 0 | 2 | 5 | -32 | 2 |
| Kris tinney | 0 | 1 | 1 | -2 | 1 |
| Ethan Rodgers | 0 | 1 | 2 | -10 | 1 |
| Stuart McMurray | 0 | 0 | 4 | -16 | 0 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned