| Player | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| STU HARDMAN | 7 | 0 | 0 | 15 | 14 |
| CONOR TURNBULL | 6 | 0 | 2 | 12 | 12 |
| GLYN McCORMICK | 5 | 0 | 1 | 10 | 10 |
| PAUL FORBES | 5 | 0 | 1 | 10 | 10 |
| GORDON SLAVEN | 5 | 0 | 2 | 5 | 10 |
| SCOOT HOUGHTON | 3 | 0 | 2 | 5 | 6 |
| REGGIE MAGUIRE | 3 | 0 | 3 | 4 | 6 |
| SHAUN CAHILL | 3 | 0 | 3 | 2 | 6 |
| RYAN COOPER | 3 | 0 | 4 | 1 | 6 |
| MIKE SMITH | 2 | 0 | 4 | -4 | 4 |
| DARREN POWELL | 0 | 1 | 10 | -30 | 0 |
| JASON HOLMES | 0 | 1 | 10 | -30 | 0 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned