| Player | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| CONOR TURNBULL | 0 | 0 | 0 | 0 | 0 |
| DARREN POWELL | 0 | 0 | 0 | 0 | 0 |
| GLYN McCORMICK | 0 | 0 | 0 | 0 | 0 |
| GORDON SLAVEN | 0 | 0 | 0 | 0 | 0 |
| JASON | 0 | 0 | 0 | 0 | 0 |
| MIKE SMITH | 0 | 0 | 0 | 0 | 0 |
| PAUL FORBES | 0 | 0 | 0 | 0 | 0 |
| REGGIE MAGUIRE | 0 | 0 | 0 | 0 | 0 |
| RYAN COOPER | 0 | 0 | 0 | 0 | 0 |
| SCOOT HOUGHTON | 0 | 0 | 0 | 0 | 0 |
| SHAUN CAHILL | 0 | 0 | 0 | 0 | 0 |
| STU HARDMAN | 0 | 0 | 0 | 0 | 0 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned