| Player | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| MIKE JONES | 1 | 0 | 0 | 1 | 2 |
| ANDY HARDMAN | 0 | 0 | 0 | 0 | 0 |
| ANDY O'NEIL | 0 | 0 | 0 | 0 | 0 |
| CARL FOGG | 0 | 0 | 0 | 0 | 0 |
| CRAIG EVANS | 0 | 0 | 0 | 0 | 0 |
| DANNY TURNBULL | 0 | 0 | 0 | 0 | 0 |
| DAVE PLATT | 0 | 0 | 0 | 0 | 0 |
| JOHN | 0 | 0 | 0 | 0 | 0 |
| KENNY ALMOND | 0 | 0 | 0 | 0 | 0 |
| SID ROBINSON | 0 | 0 | 0 | 0 | 0 |
| WAYNE SLAVEN | 0 | 0 | 0 | 0 | 0 |
| RICHIE LAYFIELD | 0 | 0 | 1 | -1 | 0 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned