| Player | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| CRAIG EVANS | 8 | 0 | 0 | 14 | 16 |
| DANNY TURNBULL | 8 | 0 | 1 | 13 | 16 |
| KENNY ALMOND | 7 | 0 | 1 | 18 | 14 |
| SID ROBINSON | 7 | 0 | 1 | 14 | 14 |
| ANDY HARDMAN | 4 | 0 | 3 | 5 | 8 |
| ANDY O'NEIL | 4 | 0 | 3 | 5 | 8 |
| CARL FOGG | 4 | 0 | 4 | 4 | 8 |
| MIKE JONES | 3 | 0 | 3 | 6 | 6 |
| WAYNE SLAVEN | 3 | 0 | 5 | 2 | 6 |
| DAVE PLATT | 0 | 2 | 9 | -27 | 0 |
| JOHN HOLMES | 0 | 2 | 9 | -27 | 0 |
| RICHIE LAYFIELD | 0 | 2 | 9 | -27 | 0 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned