| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| AFC Marseille | 0 | 0 | 0 | 0 | 0 |
| Barcelona City | 0 | 0 | 0 | 0 | 0 |
| Eintracht Frankfurt | 0 | 0 | 0 | 0 | 0 |
| Liverpool United | 0 | 0 | 0 | 0 | 0 |
| London City | 0 | 0 | 0 | 0 | 0 |
| Napoli FC | 0 | 0 | 0 | 0 | 0 |
| OGC Nice | 0 | 0 | 0 | 0 | 0 |
| Roma | 0 | 0 | 0 | 0 | 0 |
| Sevilla United | 0 | 0 | 0 | 0 | 0 |
| Union Berlin | 0 | 0 | 0 | 0 | 0 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned