Footfield England 26/27

Premier League

Team W D L SD PTS
Liverpool 7 1 0 12 22
Brighton & Hove Albion 6 0 2 7 18
Manchester United 5 1 2 6 16
Arsenal 5 1 2 5 16
Manchester City 4 2 2 8 14
Chelsea 4 2 2 3 14
Swansea City 3 4 1 4 13
Aston Villa 3 3 2 3 12
Blackburn Rovers 3 3 2 1 12
Leeds United 2 4 2 -2 10
Tottenham Hotspur 3 0 5 -6 9
Preston North End 1 5 2 0 8
Everton 2 2 4 -2 8
Wolverhampton Wanderers 2 2 4 -2 8
AFC Bournemouth 2 2 4 -3 8
Newcastle United 2 2 4 -3 8
West Ham United 2 2 4 -6 8
Brentford 1 3 4 -6 6
Nottingham Forest 2 0 6 -11 6
Leicester City 1 1 6 -8 4

Championship

Team W D L SD PTS
Birmingham City 0 0 0 0 0
Blackpool 0 0 0 0 0
Coventry City 0 0 0 0 0
Crystal Palace 0 0 0 0 0
Derby County 0 0 0 0 0
Fulham 0 0 0 0 0
Huddersfield Town 0 0 0 0 0
Hull City 0 0 0 0 0
Ipswich Town 0 0 0 0 0
Luton Town 0 0 0 0 0
Mansfield Town 0 0 0 0 0
Middlesbrough 0 0 0 0 0
Millwall 0 0 0 0 0
Norwich City 0 0 0 0 0
Oxford United 0 0 0 0 0
Plymouth Argyle 0 0 0 0 0
Portsmouth 0 0 0 0 0
QPR 0 0 0 0 0
Shrewsbury Town 0 0 0 0 0
Southampton 0 0 0 0 0
Sunderland 0 0 0 0 0
Watford 0 0 0 0 0
West Bromwich Albion 0 0 0 0 0
Wigan Athletic 0 0 0 0 0

League One

Team W D L SD PTS
AFC Wimbledon 0 0 0 0 0
Accrington Stanley 0 0 0 0 0
Barnsley 0 0 0 0 0
Bolton Wanderers 0 0 0 0 0
Bristol City 0 0 0 0 0
Bristol Rovers 0 0 0 0 0
Burnley 0 0 0 0 0
Burton Albion 0 0 0 0 0
Cardiff City 0 0 0 0 0
Charlton Athletic 0 0 0 0 0
Chesterfield 0 0 0 0 0
Colchester United 0 0 0 0 0
Crewe Alexandra 0 0 0 0 0
Doncaster Rovers 0 0 0 0 0
Exeter City 0 0 0 0 0
Gillingham 0 0 0 0 0
Milton Keynes Dons 0 0 0 0 0
Peterborough United 0 0 0 0 0
Reading 0 0 0 0 0
Salford City 0 0 0 0 0
Sheffield United 0 0 0 0 0
Sheffield Wednesday 0 0 0 0 0
Stoke City 0 0 0 0 0
Wycombe Wanderers 0 0 0 0 0

League Two

Team W D L SD PTS
Barnet 0 0 0 0 0
Barrow 0 0 0 0 0
Bromley 0 0 0 0 0
Cambridhge United 0 0 0 0 0
Carlisle United 0 0 0 0 0
Cheltenham Town 0 0 0 0 0
Fleetwood Town 0 0 0 0 0
Forest Green Rovers 0 0 0 0 0
Grimsby Town 0 0 0 0 0
Harrogate Town 0 0 0 0 0
Hartlepool United 0 0 0 0 0
Leyton Orient 0 0 0 0 0
Lincoln City 0 0 0 0 0
Newport County 0 0 0 0 0
Oldham Athletic 0 0 0 0 0
Port Vale 0 0 0 0 0
Rochdale 0 0 0 0 0
Rotherham United 0 0 0 0 0
Stockport County 0 0 0 0 0
Tranmere Rovers 0 0 0 0 0
Walsall 0 0 0 0 0
Wealdstone 0 0 0 0 0
Wrexham 0 0 0 0 0
Yeovil Town 0 0 0 0 0

W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned