| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Bayer Leverkusen | 25 | 4 | 5 | 48 | 79 |
| Borussia Dortmund | 22 | 5 | 7 | 54 | 71 |
| Borussia Monchengladbach | 18 | 8 | 8 | 30 | 62 |
| Eintracht Frankfurt | 18 | 8 | 8 | 14 | 62 |
| Freiburg | 16 | 6 | 12 | 0 | 54 |
| Hamburg | 16 | 4 | 14 | 10 | 52 |
| Fortuna Dusseldorf | 15 | 7 | 12 | -5 | 52 |
| Bayern Munich | 15 | 6 | 13 | 15 | 51 |
| Eintracht Braunschweig | 15 | 2 | 17 | -7 | 47 |
| Hannover 96 | 12 | 7 | 15 | -4 | 43 |
| Mainz | 12 | 6 | 16 | -15 | 42 |
| Arminia Bielefield | 13 | 3 | 18 | -21 | 42 |
| Heidenheim | 12 | 4 | 18 | -1 | 40 |
| Wolfsburg | 11 | 6 | 17 | -9 | 39 |
| Saarbrucken | 10 | 9 | 15 | -21 | 39 |
| Stuttgart | 10 | 7 | 17 | -17 | 37 |
| Werder Bremen | 9 | 7 | 18 | -28 | 34 |
| Union Berlin | 5 | 5 | 24 | -43 | 20 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned