La Liga

Primera Division

Team W D L SD PTS
Real Madrid (85) 12 3 1 33 39
FC Barcelona (83) 10 6 0 19 36
Real Sociedad (VOG) (79) 10 4 2 16 34
Real Betis (Triana) (80) 8 7 1 11 31
Deportivo de la Coruña (75) 8 5 3 5 29
Atletico Madrid (82.5) 7 6 3 7 27
Athletic Bilbao (79) 7 5 4 6 26
Club Sevilla (79) 7 2 7 4 23
Racing Santander (75) 7 2 7 -3 23
Villareal (79) 5 4 7 -5 19
Celta Vigo (78) 4 6 6 -3 18
Rayo Vallecano (78.5) 4 6 6 -4 18
RCD Espanyol (Llo.) (76) 4 5 7 -6 17
Elche CF (76) 4 5 7 -7 17
Real Osasuna (77) 4 4 8 -6 16
Getafe CF (77.5) 3 6 7 -7 15
CF Malaga (74) 3 6 7 -11 15
CF Valencia (79) 3 4 9 -7 13
Alaves (76.5) 2 3 11 -19 9
UD Levante (75.5) 2 3 11 -23 9

W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned