| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Plymouth Argyle | 9 | 1 | 2 | 16 | 28 |
| Huddersfield Town | 8 | 2 | 2 | 12 | 26 |
| Bradford City | 7 | 4 | 1 | 15 | 25 |
| Wigan Athletic | 7 | 3 | 2 | 7 | 24 |
| Charlton Athletic | 7 | 2 | 3 | 0 | 23 |
| Blackpool | 7 | 1 | 4 | 8 | 22 |
| Notts County | 6 | 3 | 3 | 11 | 21 |
| Lincoln City | 5 | 5 | 2 | 3 | 20 |
| Wycombe Wanderers | 6 | 2 | 4 | -4 | 20 |
| Barnsley | 5 | 4 | 3 | 2 | 19 |
| Rotherham United | 5 | 2 | 5 | 7 | 17 |
| Stockport County | 4 | 4 | 4 | -1 | 16 |
| Leyton Orient | 5 | 1 | 6 | -3 | 16 |
| Doncaster Rovers | 4 | 2 | 6 | 0 | 14 |
| Chesterfield | 4 | 2 | 6 | -3 | 14 |
| Tranmere Rovers | 4 | 2 | 6 | -6 | 14 |
| Swindon Town | 4 | 2 | 6 | -8 | 14 |
| Mansfield Town | 3 | 4 | 5 | -6 | 13 |
| AFC Wimbledon | 2 | 5 | 5 | -5 | 11 |
| Sheffield Wednesday | 2 | 5 | 5 | -6 | 11 |
| Oxford United | 3 | 2 | 7 | -8 | 11 |
| Peterborough United | 2 | 3 | 7 | -7 | 9 |
| Oldham Athletic | 1 | 5 | 6 | -6 | 8 |
| Burton Albion | 0 | 2 | 10 | -18 | 2 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned