Tom Premier League 7

Premier League

Team W D L SD PTS
Manchester City 3 0 0 6 9
Manchester United 3 0 0 5 9
Liverpool 2 0 1 7 6
Newcastle United 2 0 1 2 6
Aston Villa 2 0 1 1 6
Leeds United 2 0 1 1 6
Leicester City 2 0 1 -1 6
Brighton and Hove Albion 1 2 0 1 5
Tottenham Hotspur 1 2 0 1 5
Everton 1 1 1 0 4
Chelsea 1 1 1 0 4
Fulham 1 0 2 -1 3
Ipswich Town 1 0 2 -2 3
Arsenal 1 0 2 -2 3
Wolverhampton Wanderers 1 0 2 -3 3
Crystal Palace 0 2 1 -1 2
West Ham United 0 2 1 -1 2
West Bromwich Albion 0 1 2 -3 1
Bournemouth 0 1 2 -7 1
Norwich City 0 0 3 -3 0

W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned