Mvutjini singles league

A Division

Player W D L SD PTS
Vukani 11 0 3 22 42
Mlandvo 8 0 4 15 32
Mbongeni 9 0 1 22 31
Bhibhiliza 8 0 5 8 30
TJ 7 0 6 0 28
BhutSiya 7 0 5 8 27
Sibusiso 5 0 7 3 24
Steering 5 0 7 -2 22
Thuto 6 0 6 -7 22
Zakhele D 4 0 9 -5 21
Sboniso Sukati 4 0 6 -4 17
Fayum 4 0 6 -13 15
Lixenator 3 0 9 -22 13
Sphila 2 0 7 -15 9
Phumlani 2 0 4 -10 7
X 0 0 0 0 0

B Division

Player W D L SD PTS
Dokotela 0 0 0 0 0
Gift 0 0 0 0 0
Gutjwako 0 0 0 0 0
Jomo 0 0 0 0 0
Lerato 0 0 0 0 0
Makima 0 0 0 0 0
Mbuso 0 0 0 0 0
Mfundisi 0 0 0 0 0
Msawawa 0 0 0 0 0
Ndlazi 0 0 0 0 0
Piwo 0 0 0 0 0
Prince 0 0 0 0 0
Sabman 0 0 0 0 0
Sboniso 0 0 0 0 0
Stewart 0 0 0 0 0
Strokes 0 0 0 0 0
Thabo 0 0 0 0 0

B Division

Player W D L SD PTS
Thabo 3 0 0 12 12
Msawawa 2 0 0 7 8
Sgongonyo 2 0 0 6 8
Makima 2 0 1 5 8
Gift 2 0 0 6 7
Sboniso 2 0 0 4 7
Lerato 2 0 1 2 7
Stewart 1 0 2 -2 4
Piwo 0 0 3 -7 2
Mfundisi 0 0 2 -5 1
Gutjwako 0 0 0 0 0
Mbuso 0 0 0 0 0
Sabman 0 0 0 0 0
Dokotela 0 0 1 -4 0
Strokes 0 0 1 -4 0
Prince 0 0 1 -5 0
Ndlazi 0 0 2 -7 0
Jomo 0 0 2 -8 0

B Division

Player W D L SD PTS
Gift 16 0 1 52 59
Msawawa 13 0 4 27 48
Thabo 12 0 3 29 45
Sboniso 11 0 7 7 42
Mbuso 11 0 7 8 41
Dokotela 11 0 7 8 40
Sabman 9 0 6 17 39
Lerato 9 0 7 8 37
Sgongonyo 8 0 5 12 34
Makima 7 0 9 1 31
Prince 7 0 11 -10 31
Gutjwako 8 0 8 -4 30
Bandlile 7 0 9 -7 29
Sibandze Richard 6 0 10 -11 26
Stewart 6 0 12 -14 26
Mfundisi 6 0 12 -16 26
Strokes 5 0 11 -10 25
Nkoskhona 6 0 12 -36 19
Jomo 0 0 17 -61 4

W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned