| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| AR BAU | 0 | 0 | 0 | 0 | 0 |
| AR Beton | 0 | 0 | 0 | 0 | 0 |
| Buna Embeltore | 0 | 0 | 0 | 0 | 0 |
| Cadi Service | 0 | 0 | 0 | 0 | 0 |
| Euro Mermer | 0 | 0 | 0 | 0 | 0 |
| Expert Coding | 0 | 0 | 0 | 0 | 0 |
| Fasasder | 0 | 0 | 0 | 0 | 0 |
| Filan | 0 | 0 | 0 | 0 | 0 |
| Fistek | 0 | 0 | 0 | 0 | 0 |
| Flori AG | 0 | 0 | 0 | 0 | 0 |
| Kafe Agi | 0 | 0 | 0 | 0 | 0 |
| Kafe Konak | 0 | 0 | 0 | 0 | 0 |
| Kage Xhuli | 0 | 0 | 0 | 0 | 0 |
| Skele BA | 0 | 0 | 0 | 0 | 0 |
| Tre Kom | 0 | 0 | 0 | 0 | 0 |
| Tre Prom | 0 | 0 | 0 | 0 | 0 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned