| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Manchester United | 28 | 8 | 2 | 63 | 92 |
| Arsenal | 27 | 7 | 4 | 34 | 88 |
| Liverpool | 23 | 8 | 7 | 30 | 77 |
| AFC Bournemouth | 22 | 10 | 6 | 32 | 76 |
| Crystal Palace | 19 | 9 | 10 | 15 | 66 |
| Nottingham Forest | 18 | 8 | 12 | 14 | 62 |
| Sunderland | 17 | 8 | 13 | 12 | 59 |
| Brighton | 13 | 10 | 15 | -5 | 49 |
| West Ham | 14 | 6 | 18 | -7 | 48 |
| Newcastle | 13 | 9 | 16 | -13 | 48 |
| Brentford | 11 | 14 | 13 | 5 | 47 |
| Chelsea | 11 | 12 | 15 | 1 | 45 |
| Aston Villa | 12 | 9 | 17 | -16 | 45 |
| Everton | 11 | 11 | 16 | -7 | 44 |
| Tottenham Hotspur | 13 | 5 | 20 | -8 | 44 |
| Manchester City | 9 | 14 | 15 | -15 | 41 |
| Leeds United | 9 | 13 | 16 | -16 | 40 |
| Fulham | 9 | 10 | 19 | -21 | 37 |
| Coventry City | 7 | 6 | 25 | -38 | 27 |
| Millwall | 3 | 5 | 30 | -60 | 14 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned