| Player | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Andrew Dudley | 13 | 0 | 1 | 67 | 39 |
| Darren O Neill | 10 | 0 | 2 | 40 | 30 |
| Lewis Doherty | 10 | 0 | 2 | 40 | 30 |
| Andrew Mahon | 10 | 0 | 3 | 36 | 30 |
| Mccauley Pearson | 8 | 0 | 3 | 32 | 24 |
| Graham Ross | 7 | 0 | 7 | 20 | 21 |
| Jud Cross | 7 | 0 | 5 | 15 | 21 |
| Paul Lynch | 0 | 4 | 14 | -82 | 4 |
| James Fitton | 0 | 4 | 14 | -84 | 4 |
| Terry Hill | 0 | 4 | 14 | -84 | 4 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned