| Player | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Andrew Dudley | 17 | 0 | 1 | 86 | 51 |
| Lewis Doherty | 16 | 0 | 2 | 62 | 48 |
| Darren O Neill | 11 | 0 | 5 | 32 | 33 |
| Graham Ross | 10 | 0 | 8 | 29 | 30 |
| Andrew Mahon | 10 | 0 | 7 | 23 | 30 |
| Mccauley Pearson | 9 | 0 | 6 | 22 | 27 |
| Jud Cross | 8 | 0 | 10 | -4 | 24 |
| Paul Lynch | 0 | 4 | 14 | -82 | 4 |
| James Fitton | 0 | 4 | 14 | -84 | 4 |
| Terry Hill | 0 | 4 | 14 | -84 | 4 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned