| Player | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Andrew Dudley | 1 | 0 | 0 | 4 | 3 |
| Darren O Neill | 1 | 0 | 0 | 3 | 3 |
| James Fitton | 0 | 0 | 0 | 0 | 0 |
| Jud Cross | 0 | 0 | 0 | 0 | 0 |
| Lewis Doherty | 0 | 0 | 0 | 0 | 0 |
| Mccauley Pearson | 0 | 0 | 0 | 0 | 0 |
| Paul Lynch | 0 | 0 | 0 | 0 | 0 |
| Terry Hill | 0 | 0 | 0 | 0 | 0 |
| Andrew Mahon | 0 | 0 | 1 | -3 | 0 |
| Graham Ross | 0 | 0 | 1 | -4 | 0 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned