| Team | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| FC Barcelona | 3 | 1 | 0 | 13 | 10 |
| Real Sociedad | 2 | 1 | 1 | 3 | 7 |
| Real Betis | 2 | 1 | 1 | 2 | 7 |
| Villarreal FC | 2 | 1 | 1 | 1 | 7 |
| Athletic Bilbao | 2 | 1 | 1 | 1 | 7 |
| Celta Vigo | 2 | 0 | 2 | 3 | 6 |
| Real Madrid | 2 | 0 | 2 | -4 | 6 |
| Atletico Madrid | 1 | 2 | 1 | 0 | 5 |
| Sevilla FC | 0 | 1 | 3 | -9 | 1 |
| Valencia FC | 0 | 0 | 4 | -10 | 0 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned