| Player | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| KOLE | 8 | 0 | 2 | 24 | 24 |
| THETO | 7 | 1 | 1 | 15 | 22 |
| WILDAN | 4 | 1 | 4 | 2 | 13 |
| AGENG | 4 | 0 | 5 | -2 | 12 |
| BIMA | 2 | 0 | 4 | -10 | 6 |
| IMAM | 0 | 0 | 9 | -29 | 0 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned