| Player | W | D | L | SD | PTS |
|---|---|---|---|---|---|
| Borussia Dortmund | 10 | 9 | 0 | 24 | 39 |
| Real Madrid | 11 | 3 | 6 | 26 | 36 |
| Atalanta | 10 | 5 | 5 | 28 | 35 |
| Chelsea | 10 | 5 | 4 | 23 | 35 |
| Zamalek | 9 | 8 | 3 | 16 | 35 |
| Como | 10 | 5 | 5 | 15 | 35 |
| Racing Club Strasbourg | 8 | 8 | 4 | 9 | 32 |
| Bayern Leverkusen | 7 | 10 | 3 | 23 | 31 |
| Stade Brest | 9 | 4 | 7 | 15 | 31 |
| Wolvehampton Wanderers | 7 | 9 | 4 | 1 | 30 |
| Sunderland | 8 | 4 | 8 | -9 | 28 |
| Liverpool | 5 | 11 | 4 | 0 | 26 |
| Lexington FC | 5 | 10 | 5 | 0 | 25 |
| Paris FC | 7 | 3 | 10 | -12 | 24 |
| Paris Saint German | 4 | 9 | 7 | -11 | 21 |
| FC Barcelona | 4 | 7 | 9 | -18 | 19 |
| Inter Miami | 1 | 12 | 7 | -20 | 15 |
| AS Roma | 1 | 7 | 12 | -34 | 10 |
| Arsernal | 0 | 9 | 11 | -39 | 9 |
| ST Mirren | 0 | 8 | 12 | -37 | 8 |
W - Games Won, L - Games Lost, D - Games Drawn
POS - League Position, SD - Score Difference, SF - Score For
SA - Score Against, PLD - Games Played, PTS - Points Earned